Network of musicians
II Round auditions |
Lithuanian Academy of Music and Theatre, The Great Hall (Gedimino Av. 42) |
2025-02-18 - 2025-02-19 |
Date | Time | Participant | Warm-up room | |
---|---|---|---|
February 18 | |||
February 18 | |||
15:00 - 15:25 | 6. Maya Alexandra Kasprzak, Germany - Poland | 207 (14:00-15:00) | |
15:25 - 15:50 | 8. Emmanuel Coppey, France | 308 (14:25-15:25) | |
15:50 - 16:15 | 9. Kristijonas Pūtys, Lithuania | 209 (14:50-15:50) | |
16:15 - 16:40 | 12. Michael Lewin, Germany | 308 (15:25-16:15) | |
16:40 - 17:00 | Coffee break | ||
17:00 - 17:25 | 13. Rokas Diržys, Lithuania | 207 (16:00-17:00) | |
17:25 - 17:50 | 15. Lora Markova, Bulgaria | 308 (16:25-17:25) | |
17:50 - 18:15 | 21. Chaeyeon Lee, South Korea | 207 (16:50-17:50) | |
18:15 - 18:40 | Coffee break | ||
18:40 - 19:05 | 22. Wakana Kimura, Japan | 207 (17:50-18:40) | |
19:05 - 19:30 | 24. Adam Koch Christensen, Denmark | 209 (18:05-19:05) | |
19:30 - 19:55 | 28. Jinzhu Li, China | 308 (18:30-19:30) | |
February 19 | |||
February 19 | |||
09:30 - 09:55 | 30. Yuki Hirano, Japan | 207 (8:30-9:30) | |
09:55 - 10:20 | 34. Shaoheng Zhong, China | 209 (8:55-9:55) | |
10:20 - 10:45 | 35. Zofia Anna Olesik, Poland | 308 (09:20-10:20) | |
10:45 - 11:00 | Coffee break | ||
11:00 - 11:25 | 37. Saulė Buikaitė, Lithuania | 207 (10:00-11:00) | |
11:25 - 11:50 | 40. Yige Chen, China | 308 (10:25-11:25) | |
11:50 - 12:15 | 43. Jieun Son, South Korea | 209 (10:50-11:50) | |
12:15 - 12:30 | Coffee break | ||
12:30 - 12:55 | 44. Maria Sotriffer, Austria | 207 (11:30-12:30) | |
12:55 - 13:20 | 47. Hanna Pozorska, Poland | 209 (11:55-12:55) | |
13:20 - 13:50 | 49. Haewon Lim, South Korea | 308 (12:20-13:20) | |
16:30 | Announcement of results, Lithuanian Academy of Music and Theatre, The Great Hall (Gedimino Av. 42) |
Eastern European Time (EET), UTC +2, Lithuania/Vilnius