Network of musicians
Final |
Lithuanian National Philharmonic (Aušros vartų st. 5) |
2025-02-21 - 2025-02-22 |
Date | Time | Participant | Warm-up room 1 hour before | |
---|---|---|---|
February 21 | |||
February 21 | |||
19:00 - 19:40 | 13. Rokas Diržys, Lithuania | 45 | |
19:40 - 20:15 | 21. Chaeyeon Lee, South Korea | 34 | |
20:15 - 20:40 | Coffee break | ||
20:40 - 21:15 | 28. Jinzhu Li, China | 45 | |
February 22 | |||
February 22 | |||
17:00 - 17:40 | 30. Yuki Hirano, Japan | 34 | |
17:40 - 18:15 | 34. Shaoheng Zhong, China | 45 | |
18:15 - 18:40 | Coffee break | ||
18:40 - 19:15 | 35. Zofia Anna Olesik, Poland | 34 |
Lietuvos nacionalinė filharmonija (Aušros Vartų g. 5)
Lithuanian National Philharmonic (Aušros vartų st. 5)