ad5f1s6f5gb41fg65ngh4fa16s5d1fasd21f65st1hb6s5f21b3s2f6d4gre1ad5f1s6f5gb41fg65ngh4fa16s5d1fasd21f65st1hb6s5f21b3s2f6d4gre1

Network of musicians
| Acoustic rehearsal / C group II Round |
| Klaipėda Stasys Šimkus Conservatoire (S. Šimkaus g. 15) |
| 2023-05-08 |
| Date | Time | Participant |
|---|---|---|
| May 8 | ||
| May 8 | ||
| 18:50 - 19:05 | 1. Dierstein Yuna, Germany | |
| 19:05 - 19:20 | 2. Piotr Olesz, Poland | |
| 19:20 - 19:35 | 3. Guignier Gabriel, France | |
| 19:35 - 19:50 | 4. Arina Solheim, Norway | |
| 19:50 - 20:05 | 5. Fryderyk Midor, Poland | |
| 20:05 - 20:20 | 6. Aleksander Traksmann, Estonia | |
| 20:20 - 20:35 | 7. Yunqi Zhang, China | |
[A]