ad5f1s6f5gb41fg65ngh4fa16s5d1fasd21f65st1hb6s5f21b3s2f6d4gre1ad5f1s6f5gb41fg65ngh4fa16s5d1fasd21f65st1hb6s5f21b3s2f6d4gre1

Network of musicians
| II Round / Audition times |
| Klaipėda Stasys Šimkus Conservatoire (S. Šimkaus g. 15) |
| 2023-05-09 |
| Date | Time | Participant | Participant | Warm-up room 45 min before |
|---|---|---|---|
| May 9 | |||
| May 9 | |||
| 15:30 - 15:50 | 1. Dierstein Yuna () , Germany | 301 | |
| 15:50 - 16:10 | 2. Piotr Olesz () , Poland | 305 | |
| 16:10 - 16:30 | 3. Guignier Gabriel () , France | 310 | |
| 16:30 - 16:50 | 4. Arina Solheim () , Norway | 210 | |
| 16:50 - 17:05 | Coffee break | ||
| 17:05 - 17:25 | 5. Fryderyk Midor () , Poland | 301 | |
| 17:25 - 17:45 | 6. Aleksander Traksmann () , Estonia | 305 | |
| 17:45 - 18:05 | 7. Yunqi Zhang () , China | 310 | |
| 18:45 | Announcement of results for Groups A,B,C (At the Great Hall of S. Šimkus Conservatory) | ||
Klaipėda Stasys Šimkus Conservatoire (S. Šimkaus g. 15)