Network of musicians
Semi-Final |
Conservatoire de Musique Neuchâtelois, Auditorium 1 L'Espace de l'Europe 21, 2000 Neuchâtel |
2025-02-07 |
Date | Time | Participant | Warm-up room 1 hour 15 minutes before | |
---|---|---|---|
February 7 | |||
February 7 | |||
08:30 - 09:00 | 1. Lanjun Guo, China | 216 | |
09:00 - 09:30 | 2. Lan Anh Nguyen, Vietnam | 218 | |
09:30 - 09:45 | Coffee break | ||
09:45 - 10:15 | 16. Cheng Yu Hsiao, Taiwan | 216 | |
10:15 - 10:45 | 4. Xinrong Qiao, China | 218 | |
10:45 - 11:00 | Coffee break | ||
11:00 - 11:30 | 5. Haotian Wang, China | 216 | |
11:30 - 12:00 | 6. Xin Shi, China | 218 | |
12:00 - 13:00 | Intermission | ||
13:00 - 13:30 | 7. Oliver Hak, Poland | 216 | |
13:30 - 14:00 | 8. Marvin Kociszewski, France | 218 | |
14:00 - 14:15 | Coffee break | ||
14:15 - 14:45 | 9. Povilas Norkūnas, Lithuania | 216 | |
14:45 - 15:15 | 10. Shiyu Xu, China | 218 | |
15:15 - 15:30 | Coffee break | ||
15:30 - 16:00 | 11. Xuanxin Chen, China | 216 | |
16:00 - 16:30 | 12. Linxi Chen, China | 218 | |
16:30 - 16:45 | Coffee break | ||
16:45 - 17:15 | 13. Minjae Back, South Korea | 216 | |
17:15 - 17:45 | 14. Bobby Cheng, Hong Kong | 218 | |
17:45 - 18:00 | Coffee break | ||
18:00 - 18:30 | 15. Han Chen, Taiwan | 216 | |
18:30 - 19:00 | 3. Nagino Maruyama, Japan | 218 |
Conservatoire de musique neuchâtelois
Auditorium 1
L'Espace de l'Europe 21, 2000 Neuchâtel