ad5f1s6f5gb41fg65ngh4fa16s5d1fasd21f65st1hb6s5f21b3s2f6d4gre1ad5f1s6f5gb41fg65ngh4fa16s5d1fasd21f65st1hb6s5f21b3s2f6d4gre1

Network of musicians
| Pianists and Violinists Final |
| Lithuanian National Philharmonic (Aušros vartų st. 5) |
| 2024-04-19 - 2024-04-20 |
| Date | Time | Participant | Warm-up room 1,5 hours before performance time |
|---|---|---|---|
| April 19 | |||
| April 19 | |||
| 19:00 - 19:35 | 6. Milda Marija Kiškūnaitė (Piano) , Lithuania | 34 | |
| 20:35 - 21:05 | 8. Arthur Coatalen (Piano) , France | 34 | |
| April 20 | |||
| April 20 | |||
| 16:40 - 17:10 | 7. Toby Olias Brechler (Piano) , Germany | 34 | |
| 19:30 | Сlosing Ceremony, Results Announcement at the Lithuanian National Philharmonic (Aušros Vartų g. 5) | ||
Lietuvos nacionalinė filharmonija (Aušros Vartų g. 5)
Lithuanian National Philharmonic (Aušros vartų st. 5)