Network of musicians
Final |
Church of St. Casimir (Didžioji g. 34, Vilnius) |
2023-09-22 - 2023-09-23 |
Date | Time | Participant | |
---|---|---|---|
September 22 | |||
September 22 | |||
09:30 - 10:15 | 4. Oskars Kalniņš (), Latvia | 315, 07:30-08:30 | |
10:15 - 11:00 | 6. Tatiana Pernetová (), Czech Republic | 316, 08:00-09:00 | |
11:00 - 11:20 | Coffee break | ||
11:20 - 12:05 | 13. Benas Jonušas (), Lithuania | 315, 9:15-10:15 | |
12:05 - 12:50 | 14. Aaron Voderholzer (), Germany | 316, 10:00-11:00 | |
12:50 - 14:30 | Intermission | ||
14:30 - 15:15 | 17. Laura Schlappa (), Germany | 315, 12:30-13:30 | |
15:15 - 16:00 | 18. Jan Kopřiva (), Czech Republic | 316, 13:00-14:00 | |
September 23 | |||
September 23 | |||
21:30 | Сlosing Ceremony, Results Announcement at the Lithuanian National Philharmonic (Aušros Vartų g. 5) |
Šv. Kazimiero bažnyčia (Didžioji g. 34, Vilnius)
St. Casimir Church (Didžioji g. 34, Vilnius)