Network of musicians
II Round performances |
Lithuanian National Philharmonic (Aušros vartų st. 5) |
2023-09-18 - 2023-09-19 |
Date | Time | Participant |
---|---|---|
September 18 | ||
September 18 | ||
15:00 - 15:40 | 1. Marten Meibaum (), Estonia | |
15:40 - 16:20 | 3. Rusudan Chuntishvili (), Sakartvelo (Georgia) | |
16:20 - 17:00 | 4. Oskars Kalniņš (), Latvia | |
17:00 - 17:30 | Coffee break | |
17:30 - 18:10 | 5. Daniel Knut Pernet (), Czech Republic | |
18:10 - 18:50 | 6. Tatiana Pernetová (), Czech Republic | |
18:50 - 19:30 | 7. Eglė Rudokaitė (), Lithuania | |
September 19 | ||
September 19 | ||
14:30 - 15:10 | 9. Anna Drobílková (), Czech Republic | |
15:10 - 15:50 | 10. Stanislav Yakovliev (), Ukraine | |
15:50 - 16:30 | 13. Benas Jonušas (), Lithuania | |
16:30 - 16:50 | Coffee break | |
16:50 - 17:30 | 14. Aaron Voderholzer (), Germany | |
17:30 - 18:10 | 16. Suyeon Choi (), South Korea | |
18:10 - 18:30 | Coffee break | |
18:30 - 19:10 | 17. Laura Schlappa (), Germany | |
19:10 - 20:00 | 18. Jan Kopřiva (), Czech Republic | |
21:00 | II round results announcement at the Lithuanian National Philharmonic (Aušros Vartų g. 5) |
Lietuvos nacionalinė filharmonija (Aušros Vartų g. 5, Vilnius)
Lithuanian National Philharmonic (Aušros Vartų g. 5, Vilnius)