ad5f1s6f5gb41fg65ngh4fa16s5d1fasd21f65st1hb6s5f21b3s2f6d4gre1ad5f1s6f5gb41fg65ngh4fa16s5d1fasd21f65st1hb6s5f21b3s2f6d4gre1

Network of musicians
| Rehearsals with LNOBT Orchestra |
| Lithuanian National Opera and Ballet Theatre (A. Vienuolio 1) |
| 2023-04-01 |
| Date | Preliminary time | Participant | Changing Room |
|---|---|---|---|
| April 1 | |||
| April 1 | |||
| 17:00 - 17:25 | 0. Ochirsaikhan Erdenee (Baritone) , Mongolia | 102 | |
| 17:25 - 17:50 | 12. Mar Morán (Soprano) , Spain | 105 | |
| 17:50 - 18:15 | 14. Darija Auguštan (Soprano) , Croatia | 107 | |
| 18:15 - 18:45 | Coffee break | ||
| 18:45 - 19:10 | 34. Vladyslav Tlushch (Baritone) , Ukraine | 112 | |
| 19:15 - 19:40 | 36. Mariana Mazur (Soprano) , Ukraine | 114 | |
| 19:45 - 20:00 | Coffee break | ||
| 20:00 - 20:25 | 38. Jaesung Kim (Tenor) , South Korea | 206 | |
| 20:30 - 20:55 | 42. Grisha Martirosyan (Baritone) , Armenia | 214 | |
Lithuanian National Opera and Ballet Theatre (A. Vienuolio 1)