
Network of musicians
| II Round / Audition times |
| Klaipėda Stasys Šimkus Conservatoire (S. Šimkaus g. 15) |
| 2025-05-07 |
| Date | Time | Participant | Participant | Warm-up room 45 min before |
|---|---|---|---|
| May 7 | |||
| May 7 | |||
| 10:00 - 10:15 | 2. Chenaux Lyam Kaléo Gabriel, Switzerland | 106 | |
| 10:15 - 10:33 | 3. Sin Jo Yap, Malaysia | 201 | |
| 10:33 - 10:56 | 7. Yael Ben Zaken, Israel | 118 | |
| 10:56 - 11:14 | 8. Maria Martin, Estonia | 106 | |
| 11:45 | Announcement of results, interaction with the Jury members | ||
Klaipėda Stasys Šimkus Conservatoire (S. Šimkaus g. 15)