ad5f1s6f5gb41fg65ngh4fa16s5d1fasd21f65st1hb6s5f21b3s2f6d4gre1ad5f1s6f5gb41fg65ngh4fa16s5d1fasd21f65st1hb6s5f21b3s2f6d4gre1

Network of musicians
| I round / Audition times |
| Klaipėda Stasys Šimkus Conservatoire (S. Šimkaus g. 15) |
| 2025-05-05 |
| Date | Time | Participant |
|---|---|---|
| May 5 | ||
| May 5 | ||
| 11:15 - 11:35 | 1. Bofu Zhu, China | |
| 11:35 - 11:59 | 2. Chenaux Lyam Kaléo Gabriel, Switzerland | |
| 11:59 - 12:18 | 3. Sin Jo Yap, Malaysia | |
| 12:18 - 12:41 | 4. Lorenzo Donato, Italy | |
| 12:41 - 14:10 | Intermission | |
| 14:10 - 14:32 | 6. Ella Xu, Canada | |
| 14:32 - 14:52 | 7. Yael Ben Zaken, Israel | |
| 14:52 - 15:10 | 8. Maria Martin, Estonia | |
| 15:10 - 15:31 | 9. Rokas Skarulskis, Lithuania | |
| 16:45 | Announcement of results, interaction with the Jury members | |
Klaipėda Stasys Simkus Conservatoire (S. Šimkaus g. 15)