ad5f1s6f5gb41fg65ngh4fa16s5d1fasd21f65st1hb6s5f21b3s2f6d4gre1ad5f1s6f5gb41fg65ngh4fa16s5d1fasd21f65st1hb6s5f21b3s2f6d4gre1

Network of musicians
| Final |
| Conservatoire de Musique Neuchâtelois, Auditorium 1 L'Espace de l'Europe 21, 2000 Neuchâtel |
| 2023-02-25 |
| Date | Time | Participant | Warm-up room 30 minutes before |
|---|---|---|---|
| February 25 | |||
| February 25 | |||
| 11:00 - 11:15 | 1. Benediktas Galvydis (Piano) , Lithuania | 212 | |
| 11:15 - 11:30 | 2. Sofya Paliakevich () , Belarus | 214 | |
| 11:30 - 11:45 | 3. LinHaoYu Du () , China | 218 | |
| 11:45 - 12:00 | 4. Paul Wang () , Canada | 212 | |
| 12:00 - 12:15 | 5. Jilin Song () , China | 214 | |
| 12:15 - 12:30 | 6. Valérie Tam () , Canada | 218 | |
| 12:30 - 12:45 | 7. Michelle Jiang () , China | 212 | |
| 12:45 - 13:00 | 8. Dascha Klimas () , Ukraine | 214 | |
| 13:00 - 14:00 | Intermission | ||
| 14:00 - 14:15 | 9. Jonathan Ng () , Switzerland | 218 | |
| 14:15 - 14:30 | 10. Sofya Erukhimova () , Austria | 212 | |
| 14:30 - 14:45 | 11. Yasen Kalaydzhiev () , Bulgaria | 214 | |
| 14:45 - 15:00 | 12. Christian-Peter Hiemstra () , United Kingdom | 218 | |
| 15:00 - 15:15 | 13. Claire Wang () , Great Britain | 212 | |
| 15:15 - 15:30 | 14. Huayu Gu () , Netherlands (Holland) | 214 | |
| 15:30 - 15:45 | 15. Sofia Grishcheva (Piano) , Russia | 218 | |
| 15:45 - 16:00 | 16. Phoebe Papandrea (Piano) , Great Britain | 212 | |
| 16:00 - 16:15 | 17. Raphael Bollengier () , Switzerland | 214 | |
Conservatoire de musique neuchâtelois
Auditorium 1
L'Espace de l'Europe 21, 2000 Neuchâtel