Network of musicians
II Round performances |
Lithuanian Academy of Music and Theatre, The Great Hall (Gedimino pr. 42) |
2023-09-19 - 2023-09-20 |
Date | Time | Participant | Warm-up room 1 hour before | |
---|---|---|---|
September 19 | |||
September 19 | |||
10:00 - 10:55 | 2. Anastasija Šumskaitė (Piano), Lithuania | 308 | |
10:55 - 11:50 | 4. Simonas Poška (), Lithuania | 207 | |
11:50 - 12:10 | Coffee break | ||
12:10 - 13:05 | 5. Muzaffar Muidinov (), Germany | 209 | |
13:05 - 14:45 | Intermission | ||
14:45 - 15:40 | 9. Tsuzumi Namikawa (), Japan | 218 | |
15:40 - 16:35 | 10. Lorenzo Mazzola (), Italy | 308 | |
16:35 - 16:55 | Coffee break | ||
16:55 - 17:50 | 11. Julijan Germanovič (), Lithuania | 207 | |
17:50 - 18:45 | 12. Povilas Norkūnas (), Lithuania | 209 | |
18:45 - 19:15 | Coffee break | ||
19:15 - 20:10 | 14. Tähe-Lee Liiv (), Estonia | 218 | |
20:10 - 21:05 | 16. Elzė Fedorcovaitė (Piano and Violin Duo), Lithuania | 308 | |
September 20 | |||
September 20 | |||
09:30 - 10:25 | 17. Simonas Miknius (Piano), Lithuania | 308 | |
10:25 - 11:20 | 18. Kasparas Mikužis (), Lithuania | 207 | |
11:20 - 11:40 | Coffee break | ||
11:40 - 12:35 | 19. Jonas Šopa (Piano), Lithuania | 209 | |
12:35 - 14:15 | Intermission | ||
14:15 - 15:10 | 20. Keiichiro Ikebe (), Japan | 218 | |
15:10 - 16:05 | 22. Fortunato Salvador García Piquer (), Spain | 308 | |
16:05 - 16:30 | Coffee break | ||
16:30 - 17:25 | 24. Jinhyung Park (), South Korea | 207 | |
17:25 - 18:20 | 25. Elžbieta Liepa Dvarionaitė (Piano), Lithuania | 209 | |
19:00 | The 2nd Round results announcement in the Great Hall |
Lietuvos muzikos ir teatro akademija, Didžioji salė (Gedimino pr. 42)
Lithuanian Academy of Music and Theatre, The Great Hall (Gedimino Avenue 42)