ad5f1s6f5gb41fg65ngh4fa16s5d1fasd21f65st1hb6s5f21b3s2f6d4gre1ad5f1s6f5gb41fg65ngh4fa16s5d1fasd21f65st1hb6s5f21b3s2f6d4gre1

Network of musicians
| Auditions Schedule |
| Vilnius B. Dvarionas Music School, Balys Dvarionas Hall |
| 2020-02-01 |
| Date | Time | Participant | Warm-up room 1 hour before |
|---|---|---|---|
| February 1 | |||
| February 1 | |||
| 15:00 - 15:30 | 8. Kamilė Kaučikaitė (Piano) , Lithuania | 203 | |
| 15:30 - 16:00 | 2. Livei Sun (Piano) , Lithuania | 204 | |
| 16:00 - 16:30 | 3. Lilyt Sargsyan (Piano) , Lithuania | 208 | |
| 16:30 - 16:45 | Coffee break | ||
| 16:45 - 17:15 | 4. Karolina Jurkutė (Piano) , Lithuania | 203 | |
| 17:15 - 17:45 | 5. Kristijonas Megelinskas (Piano) , Lithuania | 204 | |
| 17:45 - 18:15 | 6. Olena Rozhestvenna (Piano) , Ukraine | 208 | |
| 18:15 - 18:45 | 7. Mariia Kurhuzova (Piano) , Ukraine | 203 | |
| 18:45 - 19:15 | Intermission | ||
| 19:15 - 19:45 | 1. Viktorija Vorobjovaitė (Piano) , Lithuania | 203 | |
| 19:45 - 20:15 | 9. Zlata Oliinyk (Piano) , Lithuania | 204 | |
| 20:15 - 20:45 | 10. Jonas Benjaminas Balsys (Piano) , Lithuania | 208 | |
Vilniaus Balio Dvariono dešimtmetė muzikos mokykla (T. Kosciuškos 13)
Vilnius Balys Dvarionas Music School (T. Kosciuškos 13)