
Network of musicians
| I Round Video Auditions (Eastern European Time (EET), UTC +3, Lithuania/Vilnius) |
| 2021-06-09 |
| Date | Time | Participant |
|---|---|---|
| June 9 | ||
| June 9 | ||
| 16:30 - 17:02 | 1. Gaja Wilewska (Violin) , Poland | |
| 17:02 - 17:36 | 6. Lina Juknevičiūtė (Violin) , Lithuania | |
| 17:36 - 17:57 | 3. Vasilisa Krylova (Violin) , Russia | |
| 17:57 - 18:20 | 2. Samuel Allan-Chapkovski (Violin) , Ireland | |
| 18:20 | Announcement of results, Lithuanian Academy of Music and Theatre, The Great Hall (Gedimino Av. 42) | |
www.dvarionas.link