Network of musicians
I Round Video Auditions (Eastern European Time (EET), UTC +3, Lithuania/Vilnius) |
2021-06-09 |
Date | Time | Participant |
---|---|---|
June 9 | ||
June 9 | ||
12:00 - 12:20 | 1. Hana Shah (Violin), Great Britain | |
12:20 - 12:34 | 2. Aimee Tobisawa (), Japan | |
12:34 - 12:52 | 3. Isabella Sun (Violin), Australia | |
12:52 - 13:06 | 4. Jacob Shapiro (Violin), Belarus | |
13:06 - 13:28 | 5. Liepa Jurgutavičiūtė (Violin), Lithuania | |
13:28 - 13:49 | 6. Bella Hoziasa (Violin), Latvia | |
13:49 - 14:06 | 7. Lana Herasymenko (Violin), Ukraine | |
14:06 - 14:27 | 8. Kira Van der Woerd (Violin), Netherlands (Holland) | |
14:27 - 14:49 | 9. Livia Gruppo Maurel (Violin), France | |
14:49 - 15:07 | 10. Nathan Stiefel (), Switzerland | |
15:07 - 15:25 | 11. Pijus Česaitis (Violin), Lithuania | |
15:25 | Announcement of results |
www.dvarionas.link