ad5f1s6f5gb41fg65ngh4fa16s5d1fasd21f65st1hb6s5f21b3s2f6d4gre1ad5f1s6f5gb41fg65ngh4fa16s5d1fasd21f65st1hb6s5f21b3s2f6d4gre1

Network of musicians
| II Round Video Auditions (Eastern European Time (EET), UTC +3, Lithuania/Vilnius) |
| 2021-06-17 |
| Date | Time | Participant |
|---|---|---|
| June 17 | ||
| June 17 | ||
| 12:00 - 12:15 | 1. Yurina Ohsawa () , Japan | |
| 12:15 - 12:31 | 3. Mikhail Andreev (Violin) , Great Britain | |
| 12:31 - 12:49 | 4. Zarema Sitshayeva () , Ukraine | |
| 12:49 - 13:01 | 5. Marharyta Pachabut () , Ukraine | |
| 13:01 - 13:16 | 6. Lėja Ramanauskaitė (Violin) , | |
| 13:16 - 13:30 | 7. Patriks Kļaviņš (Violin) , Latvia | |
| 13:30 - 13:43 | 8. Evelina Pabrėžaitė (Violin) , Lithuania | |
| 13:43 - 14:05 | 9. Anisiya Artemova (Violin) , Russia | |
| 14:05 - 14:19 | 10. Anna Katarina Tralla (Violin) , Estonia | |
| 14:19 - 14:36 | 11. Mayu Nishimura (Violin) , Japan | |
| 14:36 - 14:50 | 12. Yana Vaitsiakhovich (Violin) , Belarus | |
| 14:50 - 15:00 | 13. Ivan Kavaliou (Violin) , Belarus | |
www.dvarionas.link