ad5f1s6f5gb41fg65ngh4fa16s5d1fasd21f65st1hb6s5f21b3s2f6d4gre1ad5f1s6f5gb41fg65ngh4fa16s5d1fasd21f65st1hb6s5f21b3s2f6d4gre1

Network of musicians
| General Schedule |
| 2019-05-06 - 2019-05-10 |
| Date | Time | Participant |
|---|---|---|
| May 6 | ||
| May 6 | ||
| 14.00 - 18.00 | Registration | |
| May 7 | ||
| May 7 | ||
| 14.00 - 15.15 | I Round audition | |
| 15.15 - 15.30 | Coffee break | |
| 15.30 - 16.45 | I Round audition | |
| May 8 | ||
| May 8 | ||
| 10.30 - 12.10 | I Round audition | |
| 12.10 - 12.25 | Coffee break | |
| 12.25 - 13.40 | I Round audition | |
| 13.40 - 14.55 | Intermission | |
| 14.55 - 16.35 | I Round audition | |
| 18.00 - 18.30 | I Round results are expected in the Great Hall until 18:30 (Klaipėda S. Simkus conservatory) | |
| May 10 | ||
| May 10 | ||
| 11.00 - 12.20 | II Round audition | |
| 12.20 - 12.35 | Coffee break | |
| 12.35 - 13.55 | II Round audition | |
| 19.00 - 20.30 | Award Ceremony, the Results Announcement, Laureates Concert at the Klaipėda Concert Hall | |
Klapėda S. Šimkus conservatoire, The Great Hall (S. Šimkaus g. 15)