ad5f1s6f5gb41fg65ngh4fa16s5d1fasd21f65st1hb6s5f21b3s2f6d4gre1ad5f1s6f5gb41fg65ngh4fa16s5d1fasd21f65st1hb6s5f21b3s2f6d4gre1

Network of musicians
| Acoustic rehearsals | Organists Final |
| St. Francis Church in Klaipėda (Savanorių g. 4, Klaipėda) |
| 2019-11-13 |
| Date | Time | Participant |
|---|---|---|
| November 13 | ||
| November 13 | ||
| 10:00 - 11:30 | 2. Tyler Jason Boehmer () , United States | |
| 11:30 - 13:00 | 16. Filip Šmerda () , Czech Republic | |
| 13:00 - 14:30 | 20. Jan Šprta () , Czech Republic | |
| 14:30 - 16:00 | Intermission | |
| 16:00 - 17:30 | 4. Somang Lee () , South Korea | |
| 17:30 - 19:15 | Intermission | |
| 19:15 - 20:45 | 11. Josef Kratochvíl () , Czech Republic | |
| 20:45 - 22:15 | 22. Hyun Sun Park () , South Korea | |
Klaipėdos Šv. Pranciškaus Asyžiečio bažnyčia (Savanorių g. 4, Klaipėda)
St. Francis Church in Klaipėda (Savanorių g. 4, Klaipėda)