ad5f1s6f5gb41fg65ngh4fa16s5d1fasd21f65st1hb6s5f21b3s2f6d4gre1ad5f1s6f5gb41fg65ngh4fa16s5d1fasd21f65st1hb6s5f21b3s2f6d4gre1

Network of musicians
| Audition times |
| Klaipėda Stasys Šimkus Conservatoire (S. Šimkaus g. 15) |
| 2025-05-06 |
| Date | Time | Participant |
|---|---|---|
| May 6 | ||
| May 6 | ||
| 13:00 - 13:10 | 1. Emilio Aguirre, Colombia | |
| 13:10 - 13:19 | 2. Soyoon Jee, South Korea | |
| 13:19 - 13:28 | 3. Dylan Scuffham, Estonia | |
| 13:28 - 13:40 | 4. Ray-Chinh Le, United Kingdom | |
| 13:40 - 13:52 | 5. Ewa Kosmęda, Poland | |
| 13:52 - 14:02 | 6. Antoni Wilkanowski, Poland | |
| 14:02 - 14:17 | 7. Franz Ludvig Serafin Kraggerud, Norway | |
| 14:17 - 14:35 | Coffee break | |
| 14:35 - 14:50 | 8. Aleksandra Libenzon, Bulgaria | |
| 14:50 - 15:02 | 9. Tristan Ilves, Estonia | |
| 15:02 - 15:14 | 10. Aleksandra Maria Tralla, Estonia | |
| 15:14 - 15:30 | 11. Rebeka Kuzmicova, Latvia | |
| 15:30 - 15:44 | 12. Regina Kuzmicova, Latvia | |
| 15:44 - 16:05 | Coffee break | |
| 16:05 - 16:18 | 13. Tiago Suma, Romania | |
| 16:18 - 16:33 | 14. Alicia Arriaza, Spain | |
| 16:33 - 16:48 | 15. David Sailer, Switzerland | |
| 16:48 - 16:57 | 16. Jonas Narutavičius, Lithuania | |
| 17:45 | Announcement of results, interaction with the Jury members | |
Klaipėda Stasys Šimkus Conservatoire (S. Šimkaus g. 15)