
Network of musicians
| I Round / Audition times |
| Lithuanian Academy of Music and Theatre, Klaipėda Faculty (K. Donelaičio g. 4) |
| 2025-05-06 - 2025-05-07 |
| Date | Time | Participant | Warm-up room 2 hour before |
|---|---|---|---|
| May 6 | |||
| May 6 | |||
| 10:30 - 10:48 | 1. Nauma Najman, Belgium | 313 | |
| 10:48 - 11:06 | 2. Tymoteusz Bączkowski, Poland | 316 | |
| 11:06 - 11:24 | 3. Tadeusz Wawrowski, Poland | 317 | |
| 11:24 - 11:42 | 4. Lorenzo Lomartire, Italy | 336 | |
| 11:42 - 12:00 | Coffee break | ||
| 12:00 - 12:18 | 5. Geonhyeok Lee, South Korea | 337 | |
| 12:18 - 12:36 | 6. Artyom Ioanisyan, Armenia | 404 | |
| 12:36 - 12:54 | 7. Zhiyu Zhang, China | 313 | |
| 12:54 - 13:12 | 8. Konstancja Śmietańska, Switzerland | 316 | |
| 13:12 - 14:45 | Intermission | ||
| 14:45 - 15:03 | 9. Alma Pleteršek, Slovenia | 317 | |
| 15:03 - 15:21 | 10. Jan Sekaci, Romania | 336 | |
| 15:21 - 15:39 | 11. Yushi Izumi, Japan | 337 | |
| May 7 | |||
| May 7 | |||
| 11:00 - 11:18 | 12. Francesco Angelico, Italy | 404 | |
| 11:18 - 11:36 | 13. Chun-Yu Chang, Taiwan | 313 | |
| 11:36 - 11:54 | 14. Grigory Filipchenko, Austria | 316 | |
| 11:54 - 12:12 | 15. Małgorzata Maria Kozłowska, Poland | 317 | |
| 12:12 - 12:30 | Coffee break | ||
| 12:30 - 12:48 | 16. Augustas Gocentas, Lithuania | 336 | |
| 12:48 - 13:06 | 17. Liav Kerbel, Israel-Belgium | 337 | |
| 13:06 - 13:24 | 18. Emmanuel Acurero, Venezuela | 404 | |
| 13:24 - 13:42 | 19. Minje Song, South Korea | 313 | |
| 15:30 | Announcement of results, interaction with the Jury members | ||
Lithuanian Academy of Music and Theatre, Klaipėda Faculty (K. Donelaičio g. 4)