Réseau de musiciens
II Round / Audition times |
Lithuanian Academy of Music and Theatre, Klaipėda Faculty (K. Donelaičio g. 4) |
2025-05-08 |
Date | Heure | Participant | Warm-up room 1 hour before |
---|---|---|---|
Mai 8 | |||
Mai 8 | |||
09:30 - 10:05 | 6. Artyom Ioanisyan, Arménie | 313 | |
10:05 - 10:40 | 10. Jan Sekaci, Roumanie | 316 | |
10:40 - 11:15 | 16. Augustas Gocentas, Lituanie | 317 | |
11:15 - 11:35 | Pause café | ||
11:35 - 12:10 | 17. Liav Kerbel, Israel-Belgium | 313 | |
12:10 - 12:45 | 18. Emmanuel Acurero, Venezuela | 316 | |
12:45 - 13:20 | 19. Minje Song, Corée du Sud | 317 | |
14:00 | Announcement of results, interaction with the Jury members |
Lithuanian Academy of Music and Theatre, The Great Hall (K. Donelaičio g. 4)