ad5f1s6f5gb41fg65ngh4fa16s5d1fasd21f65st1hb6s5f21b3s2f6d4gre1ad5f1s6f5gb41fg65ngh4fa16s5d1fasd21f65st1hb6s5f21b3s2f6d4gre1

Réseau de musiciens
| Auditions Schedule |
| [A] National M.K. Čiurlionis School of Arts, Small Hall 209 (T. Kosciuškos g. 11, Vilnius) |
| 2024-02-18 |
| Date | Heure | Participant | [A] Auditorium 40 min. before the show |
|---|---|---|---|
| Février 18 | |||
| Février 18 | |||
| 10:00 - 10:09 | 1. Agota Kupstaitytė (Violin) , | 127 | |
| 10:09 - 10:19 | 2. Nikolaja Ivanova-Pankova (Violin) , | 123 | |
| 10:19 - 10:27 | 3. Vesta Ragelskytė (Violoncello) , | 118 | |
| 10:27 - 10:37 | 4. Audrina Chudijaš (Violin) , | 119 | |
| 10:37 - 10:47 | 5. Adelina Dmitruk () , | 120 | |
| 10:47 - 10:57 | 6. Gaivilė Valantinaitė (Violin) , | 121 | |
| 10:57 - 11:07 | 7. Patrycja Meškevič () , | 109 | |
| 11:07 - 11:26 | Pause café | ||
| 11:26 - 11:33 | 8. Morta Anelė Trimonytė () , | 127 | |
| 11:33 - 11:44 | 9. Ugnė Saročkaitė () , | 123 | |
| 11:44 - 11:56 | 10. Viviana Antonova (Violin) , | 118 | |
| 11:56 - 12:02 | 11. Ąžuolas Ruzgys (Violin) , | 119 | |
| 18:45 | Announcement of results, Lithuanian Academy of Music and Theatre, The Great Hall (Gedimino Av. 42) | ||
[A]
National M.K. Čiurlionis School of Arts (T. Kosciuškos g. 11, Vilnius)