ad5f1s6f5gb41fg65ngh4fa16s5d1fasd21f65st1hb6s5f21b3s2f6d4gre1ad5f1s6f5gb41fg65ngh4fa16s5d1fasd21f65st1hb6s5f21b3s2f6d4gre1

Réseau de musiciens
| II Round / Audition times |
| Lithuanian Academy of Music and Theatre, Klaipėda Faculty (K. Donelaičio g. 4) |
| 2023-05-11 |
| Date | Heure | Participant | Warm-up room 1 hour before |
|---|---|---|---|
| Mai 11 | |||
| Mai 11 | |||
| 11:00 - 11:40 | 6. Paolo Tedesco () , Italie | 223 | |
| 11:40 - 12:20 | 8. Cosima Regina Federle () , Allemagne | 225 | |
| 12:20 - 12:35 | Pause café | ||
| 12:35 - 13:15 | 10. Stanislas Kim () , France | 236 | |
| 13:15 - 14:00 | 11. Timothy Hopkins () , Allemagne | 404 | |
| 14:00 - 15:15 | l' intermission | ||
| 15:15 - 15:55 | 17. Krzysztof Michalski () , Pologne | 223 | |
| 15:55 - 16:35 | 18. Kamil Mukhametdinov () , Suisse | 225 | |
| 16:35 - 17:40 | l' intermission | ||
| 17:40 | The 2nd Round results announcement in the Great Hall | ||
Lithuanian Academy of Music and Theatre, The Great Hall (K. Donelaičio g. 4)