ad5f1s6f5gb41fg65ngh4fa16s5d1fasd21f65st1hb6s5f21b3s2f6d4gre1ad5f1s6f5gb41fg65ngh4fa16s5d1fasd21f65st1hb6s5f21b3s2f6d4gre1

Réseau de musiciens
| I Round Video Auditions (Eastern European Time (EET), UTC +3, Lithuania/Vilnius) |
| 2021-06-09 |
| Date | Heure | Participant |
|---|---|---|
| Juin 9 | ||
| Juin 9 | ||
| 12:00 - 12:20 | 1. Hana Shah (Violin) , Grande-Bretagne | |
| 12:20 - 12:34 | 2. Aimee Tobisawa () , Japon | |
| 12:34 - 12:52 | 3. Isabella Sun (Violin) , Australien | |
| 12:52 - 13:06 | 4. Jacob Shapiro (Violin) , Bélarus | |
| 13:06 - 13:28 | 5. Liepa Jurgutavičiūtė (Violin) , Lituanie | |
| 13:28 - 13:49 | 6. Bella Hoziasa (Violin) , Lettonie | |
| 13:49 - 14:06 | 7. Lana Herasymenko (Violin) , Ukraine | |
| 14:06 - 14:27 | 8. Kira Van der Woerd (Violin) , Pays-Bas (Hollande) | |
| 14:27 - 14:49 | 9. Livia Gruppo Maurel (Violin) , France | |
| 14:49 - 15:07 | 10. Nathan Stiefel () , Suisse | |
| 15:07 - 15:25 | 11. Pijus Česaitis (Violin) , Lituanie | |
| 15:25 | Announcement of results, Lithuanian Academy of Music and Theatre, The Great Hall (Gedimino Av. 42) | |
www.dvarionas.link