ad5f1s6f5gb41fg65ngh4fa16s5d1fasd21f65st1hb6s5f21b3s2f6d4gre1ad5f1s6f5gb41fg65ngh4fa16s5d1fasd21f65st1hb6s5f21b3s2f6d4gre1

Réseau de musiciens
| I Round Video Auditions (Eastern European Time (EET), UTC +3, Lithuania/Vilnius) |
| 2021-06-10 |
| Date | Heure | Participant |
|---|---|---|
| Juin 10 | ||
| Juin 10 | ||
| 12:00 - 12:13 | 1. Erena Ohsawa () , Japon | |
| 12:13 - 12:26 | 2. Maria Belokopytova (Piano) , Russie | |
| 12:26 - 12:49 | 3. Klėja Kašubaitė (Piano) , Lituanie | |
| 12:49 - 13:03 | 4. Kaja Kašubaitė (Piano) , Lituanie | |
| 13:03 - 13:26 | 5. Pijus Pirogovas (Piano) , Grande-Bretagne - Lituanie | |
| 13:26 - 13:45 | 6. Ameli Sakai-Ivanova (Piano) , Japon | |
| 13:45 - 13:55 | 7. Tal Yarom (Piano) , Israël | |
| 13:55 - 14:10 | 8. Mark Rubcov (Piano) , Lituanie | |
| 14:10 | Announcement of results, Lithuanian Academy of Music and Theatre, The Great Hall (Gedimino Av. 42) | |
www.dvarionas.link