ad5f1s6f5gb41fg65ngh4fa16s5d1fasd21f65st1hb6s5f21b3s2f6d4gre1ad5f1s6f5gb41fg65ngh4fa16s5d1fasd21f65st1hb6s5f21b3s2f6d4gre1

Réseau de musiciens
| General Schedule |
| 2019-05-06 - 2019-05-10 |
| Date | Heure | Participant |
|---|---|---|
| Mai 6 | ||
| Mai 6 | ||
| 14.00 - 18.00 | Registration | |
| Mai 7 | ||
| Mai 7 | ||
| 14.00 - 15.15 | I Round audition | |
| 15.15 - 15.30 | Pause café | |
| 15.30 - 16.45 | I Round audition | |
| Mai 8 | ||
| Mai 8 | ||
| 10.30 - 12.10 | I Round audition | |
| 12.10 - 12.25 | Pause café | |
| 12.25 - 13.40 | I Round audition | |
| 13.40 - 14.55 | l' intermission | |
| 14.55 - 16.35 | I Round audition | |
| 18.00 - 18.30 | I Round results are expected in the Great Hall until 18:30 (Klaipėda S. Simkus conservatory) | |
| Mai 10 | ||
| Mai 10 | ||
| 11.00 - 12.20 | II Round audition | |
| 12.20 - 12.35 | Pause café | |
| 12.35 - 13.55 | II Round audition | |
| 19.00 - 20.30 | Award Ceremony, the Results Announcement, Laureates Concert at the Klaipėda Concert Hall | |
Klapėda S. Šimkus conservatoire, The Great Hall (S. Šimkaus g. 15)